Timetable
Baltic Princess Christmas cruise to Stockholm Timetable 24.-26.12.2021 |
||
---|---|---|
Departure from Turku 24.12. | Långnäs 24.12. | Arrival to Stockholm 25.12. |
15:00 | 20:25/20:30 | 10:00 |
Embarkation and boarding in Stockholm throughout the day. | ||
Departure from Stockholm 25.12. | Mariehamn* 26.12. | Arrival to Turku 26.12. |
18:00 | 08:00/10:30 | 16:30 |
*opportunity to visit Mariehamn quickly from 08:00 to 10:30. |
Prices
Baltic Princess Christmas cruise to Stockholm 24.-26.12.2021 Example prices for adults |
|||
---|---|---|---|
Cabin | Persons / ccabin | Price in € / person | Price in € / Club One members |
B class | 1 | 381 | 307 |
2 | 257 | 220 | |
3 | 216 | 191 | |
4 | 195 | 177 | |
A class | 1 | 523 | 406 |
2 | 328 | 270 | |
3 | 263 | 224 | |
4 | 231 | 202 | |
Family cabin | 4 | 296 | 272 |
5 | 263 | 244 | |
6 | 242 | 226 | |
7 | 226 | 212 | |
8 | 215 | 203 | |
A Premium | 1 | 603 | 533 |
2 | 368 | 333 | |
DeLuxe | 1 | 987 | 852 |
2 | 537 | 470 | |
Suite | 1 | 1487 | 1277 |
2 | 787 | 682 | |
Executive Suite | 1 | 1687 | 1447 |
2 | 887 | 767 |
Price includes:
- Christmas cruise in a chosen cabin category
- Package price:
- 24.12. Buffet dinner and mulled wine
- 25.12. brunch and buffet dinner
- 26.12. brunch
Additional cost:
Christmas menu in Happy Lobster -restaurant 24.12. and 25.12.2021.
Club One prices are valid on all levels (Gold, Silver ja Bronze).
Christmas menu in Happy Lobster restaurant 24.12. ja 25.12.2021 | |||
---|---|---|---|
Extra fee | Adult | Child 12-17 y.o. | Child 6-11 y.o. |
24.12. | 33 | 14,50 | 9,50 |
25.12. | 33 | 14,50 | 9,50 |
- The above menu price will be added to the price of the cruise. - The menu includes a beverage package, cannot be booked without a beverage package. - The alcoholic version can be replaced by non-alcoholic version if needed, but the price will be the same. - Children's menu includes soft drink, water or milk. |
Disccounts for children € /person from the above prices |
|||
---|---|---|---|
Cabin category | |||
12-17 y.o. | 6-11 y.o. | 0-5 y.o. | |
E - Family class | -68 | -88 | -133 |
Deluxe - Executive Suite | -50 | -60 | -87 |