Meal coupon prices on Baltic Queen for trips from 1.04.2024 (booking date from 25.03.2024)
TALLINN-STOCKHOLM | Adult | Children 12-17 | Children 6-11 | Children 2-5 | ||||
---|---|---|---|---|---|---|---|---|
in advance | on board |
in advance | on board | in advance | on board | in advance | on board | |
Buffet Dinner | 41 | 43 | 19 | 21 | 15 | 16 | 0 | 6 |
Special Breakfast | 24, 50 | 27 | 12 | 13 | 9 | 10 | 0 | 4 |
Buffet Breakfast | 19 | 21 | 9 | 10 | 7 | 8 | 0 | 4 |
Christmas dinner | 46 | 50 | 20 | 22 | 16 | 17 | 0 | 6 |
New Years Eve dinner | 46 | 50 | 20 | 22 | 16 | 17 | 0 | 6 |
Meal package 2 x dinner buffet 2 x buffet breakfast |
113 | 128 | 50 | 62 | 37 | |||
Pre-booked meal coupons for 2-5 years old are free of charge when accompanied by a paying adult. Children 0-1 years old eat free of charge. | ||||||||
Christmas buffet is valid for trips 13.11.-31.12.2024 |