10.1.-13.5.2022
Helsinki → Tallinn
Departure | Arrival | Weekday | Ship |
---|---|---|---|
07.30 | 09.30 | Mon-Sat | Star |
10.30 | 12.30 | every day | Megastar |
13.30 | 15.30 | every day | Star |
16.30 | 18.30 | every day | Megastar |
18.30 | 22.00 | every day | Silja Europa / Victoria I |
19.30 | 21.30 | every day | Star |
22.30 | 00.30 | Mon-Fri, Sun | Megastar |
During 15.4.-21.4.2022 Victoria I replaces Silja Europa
Tallinn → Helsinki
Departure | Arrival | Weekday | Ship |
---|---|---|---|
07.30 | 09.30 | Mon-Sat | Megastar |
10.30 | 12.30 | every day | Star |
12.30 | 16.00 | every day | Europa / Victoria I |
13.30 | 15.30 | every day | Megastar |
16.30 | 18.30 | every day | Star |
19.30 | 21.30 | every day | Megastar |
22.30 | 00.30 | Mon-Fri, Sun | Star |
14.5.-18.12.2022
Helsinki - Tallinn
Departure | Arrival | Weekday | Ship |
---|---|---|---|
07.30 | 09.30 | every day | Star |
10.30 | 12.30 | every day | Megastar |
13.30 | 15.30 | every day | Star |
16.30 | 18.30 | every day | Megastar |
18.30 | 22.00 | every day | Silja Europa |
19.30 | 21.30 | every day | Star |
22.30 | 00.30 | Mon, Wed-Sun | Megastar |
23.00 | 01.00 | Tue | Megastar |
Tallinn - Helsinki
Departure | Arrival | Weekday | Ship |
---|---|---|---|
07.30 | 09.30 | Mon-Sat | Megastar |
10.30 | 12.30 | every day | Star |
12.30 | 16.00 | every day | Silja Europa |
13.30 | 15.30 | every day | Megastar |
16.30 | 18.30 | every day | Star |
19.30 | 21.30 | every day | Megastar |
22.30 | 00.30 | Mon, Wed-Sun | Star |
23.00 | 01.00 | Tue | Star |
Exceptions
Ship | Date | Departure | Arrival |
---|---|---|---|
Silja Europa | until 22.4.2022 | out of service 06.04 – 22.04.2022 Victoria I replaces |
|
Star dry-docking |
28.3.-13.4.2022 | 27.03 out of service in Tallinn 21:30 14.04 in service from Helsinki 07:30 |
|
Silja Europa charter |
7.5.2022 | Hel 18:30 Tal 12:30 |
Tal 22:00 Hel 16:00 |
Silja Europa charter |
17.5.2022 | Hel 18:30 Tal 12:30 |
Tal 22:00 Hel 16:00 |
Silja Europa | 20.7.2022 | Tal 10:00 Hel 15:30 |
Hel 13:00 Tal 18:30 |
Megastar/Star | 20.7.2022 21.7.2022 |
Hel 23:30 Tal 01:30 |
Tal 01:45 Hel 03:30 |
Silja Europa charter |
06.09.2022 | Hel 18:30 Tal 12:30 |
Tal 22:00 Hel 16:00 |
Silja Europa charter |
13.9.2022 | Hel 18:30 Tal 12:30 |
Tal 22:00 Hel 16:00 |
Silja Europa charter |
13.10.2022 | Hel 18:30 Tal 12:30 |
Hel 18:30 Tal 12:30 |