Fuel surcharge 1.5.-31.8.2022
Fuel surcharge/person | One way (route trip) |
Cruise/Return |
---|---|---|
Helsinki-Tallinn Shuttle & Europa* | 2 € | 4 € |
Helsinki-Mariehamn | 2 € | 4 € |
Turku-Marienhamn | 2 € | 4 € |
Marienhamn-Stockholm | 2 € | 4 € |
Helsinki-Stockholm | 4 € | 7 € |
Turku-Stockholm | 4 € | 7 € |
Stockholm-Tallinn | 4 € | 7 € |
Visby cruise on Silja Europa | - | 15 € |
22h Helsinki-Tallinn cruise on Silja Europa (+Åland cruise) | - | 7 € |
The surcharge is not applied to children between the ages 0-5. |
Fuel surcharge applies to bookings made during 14.3.-31.8.2022 for travel period until 31.12.2022.
*) Fuel surcharge applies to Helsinki-Tallinn route transport bookings with Shuttles or ferry from 10.5.2022.
The fuel surcharge does not accrue Club One bonus points.
Fuel surcharge 14.3.-30.4.2022
Fuel surcharge/person | One way (route trip) | Cruise/Return |
---|---|---|
Helsinki-Mariehamn | 1,90 € | 3,80 € |
Turku-Marienhamn | 1,90 € | 3,80 € |
Marienhamn-Stockholm | 1,90 € | 3,80 € |
Helsinki-Stockholm | 2,90 € | 5,80 € |
Turku-Stockholm | 2,90 € | 5,80 € |
Stockholm-Tallinn | 2,90 € | 5,80 € |
Visby cruise on Silja Europa | - | 5,80 € |
Åland cruise on Silja Europa | - | 5,80 € |
The surcharge is not applied to children between the ages 0-5. |